
Overview
Qualification will be conducted at venues across the State. Play at each venue will commence with sectional play and then conclude with knockout rounds. Thirty-two (32) teams will qualify for the State Finals.
Entrants do not need to be from the same club.
Format
State Mixed Pairs matches are played as three bowl pairs (three bowls per player). Matches are 18 ends with a 2 hour 15 minute time limit.
Qualifying play is in sections (3 rounds) followed by knockout rounds.
The State Finals is played in sections of 4 teams, with 8 section winners progressing to the quarter finals.
Key Dates
Qualifying Dates | 4 & 5 November 2023
2023-24 Bowls NSW State Championships (Mixed Pairs) | 16 – 18 March 2024
Qualifying Information
Start Times** | Round 1 – 8:30AM, Round 2 – approx. 11:00AM, Round 3 – approx. 2:00PM
**Two venues have different start times. Please check your start time carefully
Group | Venue | Sections | Post-Sectional |
1 | Ballina | 1, 2, 3 | Winner Sec 1 v Sec 2 then Winner 1/2 v Sec 3 |
2 | Raymond Terrace | 4, 5, 6 | Winner Sec 4 v Sec 5 then Winner 4/5 v Sec 6 |
3 | Raymond Terrace | 7, 8 | Winner Sec 7 v Sec 8 |
4 | Raymond Terrace | 9, 10 | Winner Sec 9 v Sec 10 |
5 | South Tamworth | 11, 12 | Winner Sec 11 v Sec 12 |
6 | Molong | 13, 14, 15 | Winner Sec 13 v Sec 14 then Winner 13/14 v Sec 15 |
7 | Parkes Railway | 16, 17, 18 | Winner Sec 16 v Sec 17 then Winner 16/17 v Sec 18 |
8 | West Dubbo | 19, 20 | Winner Sec 19 v Sec 20 |
9 | Penrith | 21, 22 | Winner Sec 21 v Sec 22 |
10 | Austral Post-Sectional at Penrith | 23, 24 | Winner Sec 23 v Sec 24 |
11 | Austral (Sec 25, 26) Penrith (Sec 27) Post-Sectional at Penrith | 25, 26, 27 | Winner Sec 25 v Sec 26 then Winner 25/26 v Sec 27 |
12 | Club Maitland City | 28, 29 | Winner Sec 28 v Sec 29 (**Saturday 4:30PM) |
13 | Kurri Kurri (**9:30AM start) | 30, 31 | Winner Sec 30 v Sec 31 |
14 | Kurri Kurri (**9:30AM start) | 32, 33, 34 | Winner Sec 32 v Sec 33 then Winner 32/33 v Sec 34 |
15 | Milton Ulladulla | 35, 36, 37 | Winner Sec 35 v Sec 36 then Winner 35/36 v Sec 37 |
16 | Temora | 38, 39 | Winner Sec 38 v Sec 39 |
17 | Belrose Post-Sectional at Willoughby Park | 40, 41, 42 | Winner Sec 40 v Sec 41 then Winner 40/41 v Sec 42 |
18 | Willoughby Park | 43, 44, 45 | Winner Sec 43 v Sec 44 then Winner 43/44 v Sec 45 |
19 | Merrylands | 46, 47 | Winner Sec 46 v Sec 47 |
20 | Guildford Post-Sectional at Merrylands | 48, 49, 50 | Winner Sec 48 v Sec 49 then Winner 48/49 v Sec 50 |
21 | Bulahdelah | 51, 52, 53 | Winner Sec 51 v Sec 52 then Winner 51/52 v Sec 53 |
22 | St Johns Park | 54, 55, 56 | Winner Sec 54 v Sec 55 then Winner 54/55 v Sec 56 |
23 | St Johns Park | 57, 58, 59 | Winner Sec 57 v Sec 58 then Winner 57/58 v Sec 59 |
24 | Taren Point | 60, 61, 62 | Winner Sec 60 v Sec 61 then Winner 60/61 v Sec 62 |
25 | Taren Point | 63, 64, 65 | Winner Sec 63 v Sec 64 then Winner 63/64 v Sec 65 |
26 | Kempsey Macleay RSL | 66, 67, 68 | Winner Sec 66 v Sec 67 then Winner 66/67 v Sec 68 |
27 | Gosford City | 69, 70, 71 | Winner Sec 69 v Sec 70 then Winner 69/70 v Sec 71 |
28 | Terrigal | 72, 73 | Winner Sec 72 v Sec 73 |
29 | Ourimbah Lisarow RSL | 74, 75 | Winner Sec 74 v Sec 75 |
30 | Bomaderry | 76, 77, 78 | Winner Sec 76 v Sec 77 then Winner 76/77 v Sec 78 |
31 | Figtree Sports | 79, 80, 81 | Winner Sec 79 v Sec 80 then Winner 79/80 v Sec 81 |
32 | Figtree Sports | 82, 83, 84 | Winner Sec 82 v Sec 83 then Winner 82/83 v Sec 84 |
Qualifying Draw, Results & CoP