Entries Close: 3 July 2024
Regional Qualifying: 17-18 August 2024
State Finals: 23-24 November 2024
Entries Close: 28 August 2024
Regional Qualifying: 12-13 October 2024
State Finals: 21-22 November 2024
Rookie Singles is played as 4 bowls per player (played singularly and alternately). Each match is 17 shots up, first to 17 shots wins and shots in excess of 17 do not count. If a jack in motion goes out of bounds or rebounds to less than 18 metres the end is not dead, the jack is respotted at the 2 metre mark.
Rookie Pairs is played as 3 bowls per player (Lead 3 bowls, then skip 3 bowls played singularly and alternately). Each match is 12 ends duration. If a jack in motion goes out of bounds or rebounds to less than 18 metres the end is not dead, the jack is respotted at the 2 metre mark.
Play starts with 3 sectional matches. If a match in those sectional matches is drawn no more ends are played (the match is drawn).
Teams are awarded 3 points for a win, 1 point for a draw and 0 points for a loss. At the end of sectional play, the best performed team in each section will progress to the knockout stage. The team with the most points wins the section, if teams are on equal points the team with the biggest difference between total shots scored and total shots conceded in sectional matches is declared the winner. If still equal the team with the best percentage will win the section.
In the pairs knockout matches, if scores are tied after 12 ends the teams play an extra end. The winner of the coin toss decides who will roll the jack and play first. If that end is tied, another extra end is played (again toss the coin to decide who plays first).
Players must not have been a bowling member of a club (anywhere in the World) before 1 April 2022 and must not have played in more than one year of Rookies Competitions in previous years. (May have played in one year only of Rookies in 2022-23 or 2023-24).
Previous State Winners are ineligible to enter in that discipline.
Singles Players & Pairs Teams must enter qualifying within their own Region.
Qualifying Group | Region | Section | Venue | Post Sectional Information |
1 | Central Coast | 1, 2 & 3 | Gosford City | 1 v 2 then Winner 1/2 v 3 |
2 | Central Coast | 4, 5 & 6 | Gosford City | 4 v 5 then Winner 4/5 v 6 |
3 | Central Coast | 7, 8 & 9 | Umina Beach | 7 v 8 then Winner 7/8 v 9 |
4 | Greater Newcastle | 10, 11 & 12 | Raymond Terrace | 10 v 11 then Winner 10/11 v 12 |
5 | Greater Newcastle | 13, 14 & 15 | Raymond Terrace | 13 v 14 then Winner 13/14 v 15 |
6 | Greater Newcastle | 16 & 17 | Raymond Terrace | 16 v 17 |
7 | Hunter Valley | 18, 19 & 20 | Abermain | 18 v 19 then winner 18/19 v 20 |
8 | Illawarra | 21, 22 & 23 | Windang | 21 v 22 then winner 21/22 v 23 |
9 | Illawarra | 24, 25 & 26 | Windang | 24 v 25 then winner 24/25 v 26 |
10 | Illawarra | 27 & 28 | Windang | 27 v 28 |
11 | Manning Great Lakes | 29, 30 & 31 | Manning Point | 29 v 30 then winner 29/30 v 31 |
12 | Metro North-East | 32, 33 & 34 | Belrose | 32 v 33 then winner 32/33 v 34 |
13 | Metro North-East | 35 & 36 | Belrose | 35 v 36 |
14 | Metro North-West | 37, 38 & 39 | NBC Sports | 37 v 38 then winner 37/38 v 39 |
15 | Metro North-West | 40, 41 & 42 | NBC Sports | 40 v 41 then winner 40/41 v 42 |
16 | Metro North-West | 43 & 44 | NBC Sports | 43 v 44 |
17 | Metro South-East | 45, 46 & 47 | Ramsgate RSL | 45 v 46 then winner 45/46 v 47 |
18 | Metro South-East | 48, 49 & 50 | South Coogee | 48 v 49 then winner 48/49 v 50 |
19 | Metro South-East | 51, 52 & 53 | Engadine | 51 v 52 then winner 51/52 v 53 |
20 | Metro South-West | 54, 55, 56 & 57 | Cabra Vale Diggers | 54 v 55 & 56 v 57, then winners 54/55 v 56/57 |
21 | Metro South-West | 58, 59 & 60 | Belfield | 58 v 59 then winner 58/59 v 60 |
22 | Mid North Coast | 61, 62 & 63 | South West Rocks | 61 v 62 then winner 61/62 v 63 |
23 | Mid West | 64, 65, 66 & 67 | Orange Country Club | 64 v 65 & 66 v 67 then winners 64/65 v 66/67 |
24 | Nepean Highlanders | 68, 69 & 70 | Camden | 68 v 69 then winner 68/69 v 70 |
25 | Nepean Highlanders | 71, 72 & 73 | Penrith | 71 v 72 then winner 71/72 v 73 |
26 | Nepean Highlanders | 74, 75 & 76 | Austral | 74 v 75 then winner 74/75 v 76 |
27 | North West | 77, 78 & 79 | North Tamworth | 77 v 78 then winner 77/78 v 79 |
28 | Northern Rivers | 80, 81, 82 & 83 | East Lismore | 80 v 81 & 82 v 83, then winners 80/81 v 82/83 |
29 | Riverina Murray | 84 | Junee | Section Winner Qualifies for State Finals |
30 | South East | 85, 86, 87 & 88 | Shoalhaven Heads | 85 v 86 & 87 v 88, then winners 85/86 v 87/88 |
31 | South East | 89 & 90 | Milton-Ulladulla | 89 v 90 |
32 | South East | 91 & 92 | Bega | 91 v 92 |
Raymond Terrace Bowling Club
2 Jacaranda Ave, Raymond Terrace NSW 2324
Ph: (02) 4987 2404
W: www.rtbc.com.au