
Tuesday 11 March – Thursday 13 March 2025
Division | Host Venue(s) |
Division 1 | Milton Ulladulla Bowling Club |
Division 2 | Club Charlestown & Marks Point Sports Club |
Division 3 | Kempsey Macleay RSL Club & Kempsey Heights Bowling Club |
Division 4 | Soldiers Point Bowling Club |

Host Club: Milton Ulladulla Bowling Club
Division 1 Practice Schedule
SECTION 1 | TIME | VENUE | RINKS | |
A | Tuncurry Beach | 2:30-3:30 | Milton Ulladulla | 8-9-10 |
B | Warilla | 3:30-4:30 | Milton Ulladulla | 8-9-10 |
C | Merrylands | 1:30-2:30 | Milton Ulladulla | 11-12-13 |
D | Ettalong | 2:30-3:30 | Milton Ulladulla | 11-12-13 |
E | St Johns Park | 3:30-4:30 | Milton Ulladulla | 11-12-13 |
SECTION 2 | TIME | VENUE | RINKS | |
A | Gunnedah | 3:30-4:30 | Milton Ulladulla | 1-2-3 |
B | Kurri Kurri | 2:30-3:30 | Milton Ulladulla | 4-5-6 |
C | Raymond Terrace | 2:30-3:30 | Milton Ulladulla | 1-2-3 |
D | Merimbula | 3:30-4:30 | Milton Ulladulla | 4-5-6 |
Host Club: Club Charlestown & Marks Point Sports Club
Thank you to event sponsor Lake Macquarie City Council.
Division 2 Practice Schedule
SECTION 1 | TIME | VENUE | RINKS | |
A | Harrington | 2:30-3:30 | Charlestown | 1-2-3 |
B | Warilla | 2:30-3:30 | Charlestown | 4-5-6 |
C | Teralba | 3:30-4:30 | Charlestown | 4-5-6 |
D | Merrylands | 3:30-4:30 | Charlestown | 1-2-3 |
SECTION 2 | TIME | VENUE | RINKS | |
A | West Dubbo | 2:30-3:30 | Charlestown | 8-9-10 |
B | Mingara | 3:30-4:30 | Charlestown | 8-9-10 |
C | Lennox Head | 3:30-4:30 | Charlestown | 11-12-13 |
SECTION 3 | TIME | VENUE | RINKS | |
A | Cabramatta | 1:30-2:30 | Marks Point | 1-2-3 |
B | Austral | 2:30-3:30 | Marks Point | 1-2-3 |
C | Huskisson | 3:30-4:30 | Marks Point | 1-2-3 |
SECTION 4 | TIME | VENUE | RINKS | |
A | South Tamworth | 1:30-2:30 | Marks Point | 4-5-6 |
B | Harbord | 2:30-3:30 | Marks Point | 4-5-6 |
C | Kempsey Macleay RSL | 3:30-4:30 | Marks Point | 4-5-6 |
Host Clubs: Kempsey Macleay RSL Club & Kempsey Heights Bowling Club
Thank you to event sponsor Macleay Valley Coast.
Division 3 Practice Schedule
SECTION 1 | TIME | VENUE | RINKS | |
A | Warilla | 2:30-3:30 | Kempsey Macleay RSL | 1-2-3 |
B | Cootamundra Ex-Services | 2:30-3:30 | Kempsey Macleay RSL | 4-5-6 |
C | Kootingal | 3:30-4:30 | Kempsey Macleay RSL | 4-5-6 |
D | Ettalong | 3:30-4:30 | Kempsey Macleay RSL | 1-2-3 |
SECTION 2 | TIME | VENUE | RINKS | |
A | Malua Bay | 2:30-3:30 | Kempsey Macleay RSL | 8-9-10 |
B | St Ives | 2:30-3:30 | Kempsey Macleay RSL | 11-12-13 |
C | Westport | 3:30-4:30 | Kempsey Macleay RSL | 11-12-13 |
D | Lismore Workers Sports | 3:30-4:30 | Kempsey Macleay RSL | 8-9-10 |
SECTION 3 | TIME | VENUE | RINKS | |
A | St Johns Park | 2:30-3:30 | Kempsey Heights | 1-2-3 |
B | Scone | 2:30-3:30 | Kempsey Heights | 4-5-6 |
C | Merrylands | 3:30-4:30 | Kempsey Heights | 4-5-6 |
D | Harrington | 3:30-4:30 | Kempsey Heights | 1-2-3 |
SECTION 4 | TIME | VENUE | RINKS | |
A | Parkes Railway | 2:30-3:30 | Kempsey Heights | 8-9-10 |
B | Windsor | 3:30-4:30 | Kempsey Heights | 8-9-10 |
C | Swansea Workers | 3:30-4:30 | Kempsey Heights | 11-12-13 |

Host Club: Soldiers Point
Division 4 Practice Schedule
SECTION 1 | TIME | VENUE | RINKS | |
A | Maitland City | 2:30-3:30 | Soldiers Point | 7-8-9 |
B | Wenty Leagues | 2:30-3:30 | Soldiers Point | 1-2-3 |
C | Bundanoon | 3:30-4:30 | Soldiers Point | 1-2-3 |
D | Pittwater RSL | 3:30-4:30 | Soldiers Point | 7-8-9 |
SECTION 2 | TIME | VENUE | RINKS | |
A | Belfield | 2:30-3:30 | Soldiers Point | 13-14-21 |
B | South Tamworth | 2:30-3:30 | Soldiers Point | 15-16-17 |
C | Ballina | 3:30-4:30 | Soldiers Point | 15-16-17 |
D | New Lambton | 3:30-4:30 | Soldiers Point | 13-14-21 |
SECTION 3 | TIME | VENUE | RINKS | |
A | Gwandalan | 2:30-3:30 | Soldiers Point | 18-19-20 |
B | Tuncurry Beach | 2:30-3:30 | Soldiers Point | 4-5-6 |
C | Wagga Rules | 3:30-4:30 | Soldiers Point | 4-5-6 |
D | Albion Park | 3:30-4:30 | Soldiers Point | 18-19-20 |
SECTION 4 | TIME | VENUE | RINKS | |
A | Urunga | 1:30-2:30 | Soldiers Point | 10-11-12 |
B | Caragabal | 2:30-3:30 | Soldiers Point | 10-11-12 |
C | Greenwell Point | 3:30-4:30 | Soldiers Point | 10-11-12 |
Thank you to our event sponsors