2024-25 Rookies Singles Qualifying Draws Released
The draw for the 2024-25 Rookies Singles Qualifying rounds is now live and available to view on BowlsLink.
Thirty-two qualifying spots are up for grabs for the Rookie State Finals which takes place at Raymond Terrace from 23-24 November.
Below is a complete list of sections, host venues and post-sectional play taking place from 17-18 August.
An incredible 610 participants representing over 200 NSW bowling clubs will be competing in singles qualifying over the weekend!
Click here to view the Rookie Singles Qualifying draw on BowlsLink.
Region | Venue – Sectional | Venue – Post-Sectional | Sections | First Post Sectional Round |
Central Coast | Munmorah United | Munmorah United | 1-6 | Sec 1 v Bye, Sec 2 v Bye, Sec 3 v Sec 4, Sec 5 v Sec 6 |
Central Coast | Terrigal | Terrigal | 7-12 | Sec 7 v Bye, Sec 8 v Bye, Sec 9 v Sec 10, Sec 11 v Sec 12 |
Central Coast | Gosford City | Gosford City | 13-18 | Sec 13 v Bye, Sec 14 v Bye, Sec 15 v Sec 16, Sec 17 v Sec 18 |
Greater Newcastle | Rathmines | Rathmines | 19-24 | Sec 19 v Bye, Sec 20 v Bye, Sec 21 v Sec 22, Sec 23 v Sec 24 |
Greater Newcastle | Raymond Terrace | Raymond Terrace | 25-30 | Sec 25 v Bye, Sec 26 v Bye, Sec 27 v Sec 28, Sec 29 v Sec 30 |
Greater Newcastle | Rathmines | Rathmines | 31-35 | Sec 31 v Bye, Sec 32 v Bye, Sec 33 v Bye, Sec 34 v Sec 35 |
Greater Newcastle | Raymond Terrace | Raymond Terrace | 36-40 | Sec 36 v Bye, Sec 37 v Bye, Sec 38 v Bye, Sec 39 v Sec 40 |
Hunter Valley | East Cessnock | East Cessnock | 41-48 | Sec 41 v Sec 42, Sec 43 v Sec 44, Sec 45 v Sec 46, Sec 47 v Sec 48 |
Illawarra | Windang | Windang | 49-55 | Sec 49 v Sec 50, Sec 51 v Sec 52, Sec 53 v Sec 54, Sec 55 v Bye |
Illawarra | Windang | Windang | 56-63 | Sec 56 v Sec 57, Sec 58 v Sec 59, Sec 60 v Sec 61, Sec 62 v Sec 63 |
Manning Great Lakes | Manning Point | Manning Point | 64-68 | Sec 64 v Bye, Sec 65 v Bye, Sec 66 v Bye, Sec 67 v Sec 68 |
Metro North East | Belrose (Sec 69-72), Asquith (Sec 73-75) | Belrose | 69-75 | Sec 69 v Sec 70, Sec 71 v Sec 72, Sec 73 v Sec 74, Sec 75 v Bye |
Metro North East | Asquith (Sec 76), Chatswood (Sec 77-82) | Belrose | 76-82 | Sec 76 v Sec 77, Sec 78 v Sec 79, Sec 80 v Sec 81, Sec 82 v Bye |
Metro North West | Wenty Leagues | Wenty Leagues | 83-88 | Sec 83 v Sec 84, Sec 85 v Sec 86, Sec 87 v Bye, Sec 88 v Bye |
Metro North West | Merrylands | Merrylands | 89-95 | Sec 89 v Sec 90, Sec 91 v Sec 92, Sec 93 v Sec 94, Sec 95 v Bye |
Metro North West | Merrylands | Merrylands | 96-102 | Sec 96 v Sec 97, Sec 98 v Sec 99, Sec 100 v Sec 101, Sec 102 v Bye |
Metro South East | Clovelly | Clovelly | 103-108 | Sec 103 v Sec 104, Sec 105 v Sec 106, Sec 107 v Bye, Sec 108 v Bye |
Metro South East | Gymea | Gymea | 109-114 | Sec 109 v Sec 110, Sec 111 v Sec 112, Sec 113 v Bye, Sec 114 v Bye |
Metro South East | Gymea | Gymea | 115-120 | Sec 115 v Sec 116, Sec 117 v Sec 118, Sec 119 v Bye, Sec 120 v Bye |
Metro South East | Engadine | Engadine | 121-125 | Sec 121 v Sec 122, Sec 123 v Bye, Sec 124 v Bye, Sec 125 v Bye |
Metro South West | Revesby Workers | Revesby Workers | 126-132 | Sec 126 v Sec 127, Sec 128 v Sec 129, Sec 130 v Sec 131, Sec 132 v Bye |
Metro South West | Revesby Workers | Revesby Workers | 133-138 | Sec 133 v Sec 134, Sec 135 v Sec 136, Sec 137 v Bye, Sec 138 v Bye |
Mid North Coast | Stuarts Point | Stuarts Point | 139-144 | Sec 139 v Sec 140, Sec 141 v Sec 142, Sec 143 v Bye, Sec 144 v Bye |
Mid West | Oberon RSL | Orange City | 145-150 | Sec 145 v Sec 146, Sec 147 v Sec 148, Sec 149 v Sec 150, Sec 151 v Sec 152 |
Mid West | Manildra | Orange City | 151-152 | Sec 145 v Sec 146, Sec 147 v Sec 148, Sec 149 v Sec 150, Sec 151 v Sec 152 |
Nepean Highlanders | Penrith | Penrith | 153-158 | Sec 153 v Sec 154, Sec 155 v Sec 156, Sec 157 v Bye, Sec 158 v Bye |
Nepean Highlanders | Austral | Austral | 159-165 | Sec 159 v Sec 160, Sec 161 v Sec 162, Sec 163 v Sec 164, Sec 165 v Bye |
Nepean Highlanders | Austral | Austral | 166-172 | Sec 166 v Sec 167, Sec 168 v Sec 169, Sec 170 v Sec 171, Sec 172 v Bye |
North West | Uralla (Note: 8:30AM Start) | Uralla (Note: held on Sat 17th) | 173-175 | Sec 173 v Sec 174, Sec 175 v Bye |
Northern Rivers | Evans Head | Evans Head | 176-183 | Sec 176 v Sec 177, Sec 178 v Sec 179, Sec 180 v Sec 181, Sec 182 v Sec 183 |
Riverina Murray | Wagga RSL | Wagga RSL (Note: held on Sat 17th) | 184-185 | Sec 184 v Sec 185 |
South East | Huskisson | Huskisson | 186-191 | Sec 186 v Sec 187, Sec 188 v Sec 189, Sec 190 v Bye, Sec 191 v Bye |
South East | Bega | Bega | 192-197 | Sec 192 v Sec 193, Sec 194 v Sec 195, Sec 196 v Bye, Sec 197 v Bye |
For all event information on the State Rookie Pairs, visit our State Rookies event webpage.