State Mixed Pairs Qualifying Update
After many players were greeted with wet weather over the State Mixed Pairs Qualifying weekend, twenty-four of the thirty-two qualifying groups have now been confirmed.
Congratulations to the following teams who have won their way to the State Championships in Dubbo!
| Group | Qualifiers |
| 1 | Maree Grant & John Harley (Ballina) |
| 2 | Leisa Burton & Michael Beesley (Soldiers Point) |
| 3 | Debra-Ann Barber & Matthew Johnstone (Soldiers Point) |
| 4 | Kelly Giles & Ian Lean (Raymond Terrace) |
| 5 | Rosie Fuller & Todd Fuller (Armidale City) |
| 6 | Deborah Hood & Glenn Seton (Molong) |
| 7 | Danielle Thompson & Laurence Thompson (Condobolin) |
| 8 | Jess Gibson & Anthony Brown (West Dubbo) |
| 9 | Vicki Wilson (Merrylands) & Gary Mills (Springwood) |
| 10 | Roberta Henry & Trent Whittingham (Penrith) |
| 11 | Dulcie Rudman & Ian Neill (Penrith) |
| 12 | Shelby Powell (Raymond Terrace) & Haydn Bojkowski (East Maitland) |
| 13 | Shantelle Smith & Nathan Dawson (Club Maitland City) |
| 14 | Leanne Chenoweth and Andrew Rees (Kurri Kurri) |
| 15 | Reese Finn-Young & Michael Wilks (Merimbula) |
| 16 | Sheila Traynor & Cliff Traynor (Young) |
| 17 | Midori Matsuoka (Belrose) & Kenta Treacher (St Johns Park) |
| 18 | Linda Warder & Terry Warder (Harbord) |
| 19 | Lan Lim & William Harkins (Castle Hill) |
| 20 | Maelene Reynolds (Northmead) & Rick Roper (Waverley) |
| 21 | Sarah Boddington & Clinton Doust (Forster) |
| 22 | Jessie Cottell & Carl Healey (Cabramatta) |
| 23 | Thomas Webb & Dawn Hayman (St Johns Park) |
| 24 | Leanne Chinery & Ray Pearse (Taren Point) |
| 25 | Mason Lewis & Anne Johns (Engadine) |
| 26 | Susan Gaskill & James Gaskill (Port City) |
| 27 | Tracy Wiblen & John Hannan Jnr (Ettalong Memorial) |
| 28 | Paula Oosterhoff (Ourimbah-Lisarow) & Anthony Coates (Bateau Bay) |
| 29 | Karen Croker & Darren Morrison (Ettalong Memorial) |
| 30 | Judith Croft & Chris Rae (Bomaderry) |
| 31 | Karen King & Jack Forbes (Woonona) |
| 32 | Joanne Palmer & Jeremy Ryan (Figtree) |
To view the full State Mixed Pairs Qualifying draws and results, click here.