Rookie Pairs Qualifying Draws Released
Draws for the 2023-24 Rookie Pairs Qualifying rounds are now online and available to view on BowlsLink. Thirty-two qualifying spots are up for grabs as teams look to secure their place in the Rookies State Finals at Raymond Terrace.
Below is a complete list of sections, host venues and post-sectional play taking place on Saturday 14 October 2023.
Click here to view the Rookie Pairs Qualifying draw on BowlsLink
Qualifying Spot | Zone | Venue | Section No’s | Post-Sectional Rnd 1 | Post-Sectional Rnd 2 |
1 | 1 | East Lismore | 1, 2, 3 | Sc 1 v Sc 2 | Winner 1/2 v Sc 3 |
2 | 2 | Raymond Terrace | 4, 5, 6 | Sc 4 v Sc 5 | Winner 4/5 v Sc 6 |
3 | 2 | Raymond Terrace | 7, 8 | Sc 7 v Sc 8 | Rnd 1 Winner Qualifies |
4 | 2 | Raymond Terrace | 9, 10 | Sc 9 v Sc 10 | Rnd 1 Winner Qualifies |
5 | 3 | South Tamworth | 11, 12 | Sc 11 v Sc 12 | Rnd 1 Winner Qualifies |
6 | 4 | Orange Ex-Services | 13, 14 | Sc 13 v Sc 14 | Rnd 1 Winner Qualifies |
7 | 4 | Parkes Railway | 16, 17 | Sc 15 v Sc 16 | Winner 15/16 v Sc 17 |
8 | 5 | Camden | 18, 19, 20, 21 | Sc 18 v Sc 19 Sc 20 v Sc 21 | Winner 18/19 v Winner 20/21 |
9 | 5 | Camden | 22, 23 | Sc 22 v Sc 23 | Rnd 1 Winner Qualifies |
10 | 6 | Kurri Kurri | 24, 25 | Sc 24 v Sc 25 | Rnd 1 Winner Qualifies |
11 | 6 | Kurri Kurri | 26, 27 | Sc 26 v Sc 27 | Rnd 1 Winner Qualifies |
12 | 7 | Tuross Heads | 28 | Sc 28 Winner Qualifies | |
13 | 7 | Culburra Beach | 29, 30, 31 | Sc 29 v Sc 30 | Winner 29/30 v Sc 31 |
14 | 8 | Temora | 32 | Sc 32 Winner Qualifies | |
15 | 9 | Seaforth | 33, 34 | Sc 33 v Sc 34 | Rnd 1 Winner Qualifies |
16 | 9 | Seaforth | 35, 36 | Sc 35 v Sc 36 | Rnd 1 Winner Qualifies |
17 | 10 | NBC Sports | 37, 38, 39 | Sc 37 v Sc 38 | Winner 37/38 v Sc 39 |
18 | 10 | NBC Sports | 40, 41 | Sc 40 v Sc 41 | Rnd 1 Winner Qualifies |
19 | 10 | NBC Sports | 42, 43 | Sc 42 v Sc 43 | Rnd 1 Winner Qualifies |
20 | 11 | Old Bar | 44, 45 | Sc 44 v Sc 45 | Rnd 1 Winner Qualifies |
21 | 12 | Belfield | 46, 47, 48, 49 | Sc 46 v Sc 47 Sc 48 v Sc 49 | Winner 46/47 v Winner 48/49 |
22 | 12 | Ingleburn | 50, 51, 52 | Sc 50 v Sc 51 | Winner 50/51 v Sc 52 |
23 | 13 | Wests Leagues | 53, 54, 55 | Sc 53 v Sc 54 | Winner 53/54 v Sc 55 |
24 | 13 | Wests Leagues | 56, 57 | Sc 56 v Sc 57 | Rnd 1 Winner Qualifies |
25 | 13 | Wests Leagues | 58, 59 | Sc 58 v Sc 59 | Rnd 1 Winner Qualifies |
26 | 14 | Lake Cathie | 60, 61 | Sc 60 v Sc 61 | Rnd 1 Winner Qualifies |
27 | 14 | Park Beach | 62, 63, 64 | Sc 62 v Sc 63 | Winner 62/63 v Sc 64 |
28 | 15 | Gosford City | 65, 66, 67, 68 | Sc 65 v Sc 66 Sc 67 v Sc 68 | Winner 65/66 v Winner 67/68 |
29 | 15 | Gosford City | 69, 70, 71 | Sc 69 v Sc 70 | Winner 69/70 v Sc 71 |
30 | 15 | Gwandalan | 72, 73 | Sc 72 v Sc 73 | Rnd 1 Winner Qualifies |
31 | 16 | Oak Flats | 74, 75, 76, 77 | Sc 74 v Sc 75 Sc 76 v Sc 77 | Winner 74/75 v Winner 76/77 |
32 | 16 | Oak Flats | 78, 79 | Sc 78 v Sc 79 | Rnd 1 Winner Qualifies |
For all event information on the State Rookie Pairs, visit our State Rookies event webpage.