State 040s Pairs Qualifiers Confirmed
Congratulations to the teams that qualified for the 2022-23 Bowls NSW State O40s Pairs State Finals!
Players from across NSW competed in qualifying sections over the weekend and the successful 32 teams to play in the State Finals are:
Section | Venue | Team | Section | Venue | Team |
---|---|---|---|---|---|
1 | Evans Head | Paul Earl & Peter McGuiness (Pottsville) | 17 | Figtree Sports | Andrew Johnston & Glen Beveridge (Warilla) |
2 | Port City | Cory Daley & Kent Price (Park Beach) | 18 | Figtree Sports | Chris Green & Michael Stead (Dapto Citizens) |
3 | Port City | Kylie Hardy & Phil Baker (Port City) | 19 | Mount Lewis | Steve Glasson & John Green (Mount Lewis) |
4 | Wallsend Diggers | David Hall & Kane Coulls (Nelson Bay) | 20 | Mount Lewis | Stephen Hutchinson & Matt Hooker (Austral) |
5 | Wallsend Diggers | David Collins & Scott Thoroughgood (Charlestown) | 21 | Mount Lewis | Alastair Connell & Trent Craigie (St Johns Park) |
6 | Wallsend Diggers | Lennon Scott & Lee Schraner (Raymond Terrace) | 22 | Mount Lewis | Luke Robinson & Brendan Bellach (Picnic Point) |
7 | Club Maitland City | Ben Harrison & Simon Mitchell (Club Maitland City) | 23 | NBC Sports | Peter Harry & Shawn Thompson (Merrylands) |
8 | Club Maitland City | Eugenie Muncaster & Andrew Rees (Kurri Kurri) | 24 | NBC Sports | Andrew Eadie & Mark Horan (Castle Hill) |
9 | South Tamworth | Grahame Hall & Neville White (West Tamworth) | 25 | NBC Sports | Scott Foster & Edy Williams (Merrylands) |
10 | Dubbo City | Lawrence Harris & Brett Frame (Parkes B&RC) | 26 | Taren Point | Ray Garn & Bart Thornthwaite (Engadine) |
11 | Wagga Rules | Ian Groves & Brett Pieper (Wagga Rules) | 27 | Taren Point | Rob Johnston & Adam Charlton (Engadine) |
12 | West Wyalong | David Taylor & Ian New (Temora) | 28 | Taren Point | Dan Scanlan & Greg Helm (Engadine) |
13 | Gwandalan | Mark Cummings & Anthony Coates (Ourimbah-Lisarow RSL) | 29 | Wests Leagues | Scott Ritchie & Marcel Giagodi (West Leagues) |
14 | Gwandalan | Harry Callaghan & David Hallam (The Entrance) | 30 | Wests Leagues | Daren O’Reilly & Paul Goodyear (Alex-Erskineville) |
15 | Gwandalan | Rodney Rewko & Chayne Edwards (Bateau Bay) | 31 | Belrose | Steve Rawlings & Matt Blackburn (Belrose) |
16 | Club Nowra | John Ingram & Paul Goddard (Club Nowra) | 32 | Belrose | Stephen Gliddon & Jonathan Pollard (Belrose) |
The 2022-23 Bowls NSW State O40s Pairs Finals will take place at Club Maitland City from 8 – 9 October.
Club Maitland City have accommodation through their on-site motel, Maitland City Motel, and at Old Maitland Inn, just a short stroll across the road.
Call Central Reservations on 02 4932 5255 and mention you are coming for the State O40s Pairs Finals to take advantage of a discounted rate.
Bowls NSW would like to thank all qualifying venues for their assistance and administration during the sectional stages.